Days On Market | 6 days |
---|---|
Last Updated | May 17, 2022 |
Market Status | Available |
Property Type | Townhouse |
---|---|
Year Built | 1984 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Sq. Feet | 1280 |
Dishwasher | |
---|---|
Microwave | |
Refrigerator | |
Washer | |
Dryer | |
Oven |
Heating System | Forced Air |
---|---|
Roof | Asphalt |
Central Air |
Exterior Construction | Vinyl Siding |
---|
Floors | Wood |
---|
Taxes | 4719 (2021) |
---|
Property Type | Residential; Townhouse |
---|
Dining Room | |
---|---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
Attic |
Data Provided by Central Jersey MLS
Fill out this short form to contact the agents below.