Days On Market | |
---|---|
Last Updated | July 1, 2022 |
Market Status | Sale Pending |
Property Type | Single Family Home |
---|---|
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1750 |
Dishwasher |
---|
New Construction | |
---|---|
Heating System | Forced Air |
Central Air |
Garage | Attached |
---|---|
Parking | Driveway; 1 space |
Taxes | 4979 |
---|
Property Type | Single-Family Home |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
---|
Attic,Lawn |
Lawn,Attic |
Data Provided by Berkshire Hathaway HomeServices Fox & Roach
Fill out this short form to contact the agents below.