Days On Market | 11 days |
---|---|
Last Updated | May 18, 2022 |
Market Status | Available |
Property Type | Townhouse |
---|---|
Year Built | 1997 |
Bedrooms | 2 |
Bathrooms | 2 full / 1 half |
Dishwasher | |
---|---|
Microwave | |
Refrigerator | |
Washer | |
Dryer | |
Oven | Gas |
Heating System | Forced Air |
---|---|
Roof | Asphalt |
Central Air |
Exterior Construction | Brick; Vinyl Siding |
---|---|
Parking | Assigned |
Floors | Laminate |
---|
Taxes | 6571 (2021) |
---|
Property Type | Residential; Townhouse |
---|
Dining Room | |
---|---|
Additional Areas | Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
Data Provided by Central Jersey MLS
Fill out this short form to contact the agents below.