Days On Market | 38 days |
---|---|
Last Updated | May 11, 2022 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1940 |
Bedrooms | 3 |
Bathrooms | 1 full / 1 half |
Sq. Feet | 1278 |
Microwave | |
---|---|
Refrigerator | |
Washer | |
Dryer | |
Oven | YES; Self-Cleaning |
Basement | |
---|---|
Heating System | Forced Air |
Roof | Asphalt |
Central Air |
Exterior Construction | Vinyl Siding |
---|---|
Parking | Driveway; On Street |
Floors | Linoleum; Vinyl; Wood |
---|
Taxes | 5258 (2021) |
---|
Property Type | Residential; Single Family Detached |
---|
Dining Room | |
---|---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Half Bath |
Attic |
Data Provided by Central Jersey MLS
Fill out this short form to contact the agents below.