Days On Market | 36 days |
---|---|
Last Updated | May 18, 2022 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1977 |
Bedrooms | 2 |
Bathrooms | 1 full |
Sq. Feet | 896 |
Dishwasher | |
---|---|
Refrigerator | |
Oven | Gas |
Cooling System | Wall Unit(s) A/C |
---|---|
Heating System | Forced Air |
Roof | Asphalt |
Exterior Construction | Brick; Vinyl Siding |
---|---|
Parking | Assigned; On Street; Open |
Floors | Carpet; Tile - Ceramic; Wood |
---|
Taxes | 3126 (2021) |
---|
Property Type | Residential; Condo/TH |
---|
Dining Room | |
---|---|
Additional Areas | Bedroom; Bedroom; Full Bath |
Data Provided by Central Jersey MLS
Fill out this short form to contact the agents below.