Days On Market | |
---|---|
Last Updated | May 18, 2022 |
Market Status | Sale Pending |
Property Type | Single Family Home |
---|---|
Year Built | 1941 |
Bedrooms | 3 |
Bathrooms | 1 full |
Sq. Feet | 1008 |
Washer | |
---|---|
Dryer | |
Oven | Gas |
Cooling System | Ceiling Fan(s); Window Unit(s) A/C |
---|---|
Heating System | Forced Air |
Roof | Asphalt |
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath |
---|
Data Provided by Berkshire Hathaway HomeServices New Jersey Properties
Fill out this short form to contact the agents below.